Australia | National Health and Medical Research Council (NHMRC) | http://www.health.gov.au/hfs/nhmrc |
Canada | Cancer Care Ontario Practice Guidelines Initiative (CCOPGI) | http://www.cancercare.on.ca/ccopgi |
Denmark | Danish College of General Practitioners | http://www.dsam.dk |
England | Centre for Health Services Research, University of Newcastle-upon-Tyne (North of England) | http://www.ncl.ac.uk/chsr |
Royal College of Physicians London (RCP London) | http://www.rcplondon.ac.uk | |
Finland | Finnish Medical Society Duodecim | http://www.duodecim.fi |
France | Agence Nationale d'Accréditation et d'Evaluation en Santé (ANAES) (before 1997 ANDEM) | http://www.anaes.fr |
French Federation of Comprehensive Cancer Centres (FNCLCC) | http://www.fnclcc.fr | |
Germany | Arbeitsgemeinschaft der Wissenschaftlichen Medizinschen Fachgesellschaften (AWMF) | http://www.awmf.de |
Italy | Agency for Regional Health Services (ARHS) | http://www.assr.it |
The Nederlands | Dutch Institute for Healthcare Improvement (CBO) | http://www.cbo.nl |
Dutch College of General Practitioners | http://www.artsen.net | |
New Zealand | New Zealand Guidelines Group (NZGG) | http://www.nzgg.org.nz |
Scotland | Scottish Intercollegiate Network (SIGN) | http://www.sign.ac.uk |
Sweden | Swedish Council on Technology Assessment in Health Care (SBU) | http://www.sbu.se |
Switzerland | Swiss Medical Association | http://www.fmw.ch |
USA | US Preventive Service Task Force | http://www.ahrq.gov/clinic/uspstfix.htm |
National Institutes of Health Consensus Development Program (NIHCDP) | http://consensus.nih.gov |
lunes, 22 de diciembre de 2008
AGRee
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario